Al Bustan Village
Set amongst tree-lined avenues and a collection of street parks, the contemporary villas and apartments make an ideal home for working executives and their families in Saudi Arabia. Al-Bustan Village opened its doors in April 2013 with 646 executive villas, luxury villas, and 190 spacious apartments spread over 180 acres of well tended, lush, landscaped gardens. Al-Bustan Village provides a diverse lifestyle and a friendly atmosphere that helps make luxury living casual and relaxed. Given the success of the community, a further 179 houses and apartments were developed, giving an overall community size of 1,015 units.
Al Bustan Village
Set amongst tree-lined avenues and a collection of street parks, the contemporary villas and apartments make an ideal home for working executives and their families in Saudi Arabia. Al-Bustan Village opened its doors in April 2013 with 646 executive villas, luxury villas, and 190 spacious apartments spread over 180 acres of well tended, lush, landscaped gardens. Al-Bustan Village provides a diverse lifestyle and a friendly atmosphere that helps make luxury living casual and relaxed. Given the success of the community, a further 179 houses and apartments were developed, giving an overall community size of 1,015 units.
Amenities
Mini Library
Kindergarten
Parking Lot
Multiple Children’s Play areas with cushioned floors for safety
Football, Tennis, Volleyball, Basketball Playgrounds
Fully Equipped Gym
Snooker, Pool area
Pool Bar
Multiple Restaurants/Cafés
Relaxation lobby
Fully equipped Cinema
Steam & Sauna Rooms & Jacuzzi
| TYPE | DESCRIPTION | SQM | STANDARD RATE (SR) |
|---|---|---|---|
| 1 | 1 Bedroom Apartment: 1 King-size Bedroom Suite / Executive living-dining / kitchen-laundry utility / Guest half bathroom – 1½ Bath | 89 | 196,000 |
| S1 | 1 Bedroom Apartment: 1 King-size Bedroom Suite / Executive living-dining / kitchen-laundry utility / Guest half bathroom – 1½ Bath | 91 | 201,000 |
| 2 | 2 Bedroom Apartment: 2 King-size Bedroom Suites / Executive living-dining / kitchen-laundry utility / Guest half bathroom – 2½ Bath | 110 | 224,500 |
| 2A | 2 Bedroom Apartment: 2 King-size Bedroom Suites / Executive living-dining / kitchen-laundry utility / Guest half bathroom – Private Patio – 2½ Bath | 112 | 229,500 |
| 3 | 2 Bedroom Townhouse: 2 King-size Bedroom Suites (one with Bath / one with Shower) / Executive living-dining / kitchen / laundry utility / family room / Guest half bathroom – Some units have maid’s room – 2½ Bath | 140 | 289,500 |
| S3 | 2 Bedroom Townhouse: 2 King-size Bedroom Suites (one with Bath / one with Shower) / Executive living-dining / kitchen / laundry utility / family room / Guest half bathroom / With MAID’s room – 2½ Bath | 150 | 294,500 |
| 4 | 3 Bedroom Villa: 1 Master Suite, Two Bedrooms share bathroom, Living-Dining Room, Kitchen, Family Room, Maid’s room with bathroom / Utility compartment / Guest half bathroom – 2½ Bath | 182 | 305,000 |
| 5 | 3 Bedroom Villa: All ensuite bedrooms with upstairs Family Room, Living Room, Dining Room, Maid’s room with bathroom / Utility room / Guest half bathroom – 3½ Bath | 203 | 326,000 |
| 6 | 3 Bedroom Executive Villa: 2 Master ensuite bedrooms / Upstairs Family Room (can be 4th Bedroom) / Living-Dining Room / Kitchen-Utility / Study or Office / Maid’s room with bathroom – 3½ Bath | 231 | 392,000 |
| 7 | 4 Bedroom Villa: 2 Master ensuite / 2 bedrooms share bathroom / Family Sitting Area / Living / Dining / Kitchen / Study or Office / Terrace or Balcony / Maid’s room with bathroom – 3½ Bath | 279 | 421,000 |
| 8 | 3 Bedroom Executive Detached Villa: 3 Master EnSuite Bedrooms / Family Room / Study or Office / Maid’s room with bathroom / Utility Room – 3½ Bath | 293 | 534,000 |
| 8A | 3 Bedroom Executive Detached Villa with Swimming Pool: 3 Master EnSuite Bedrooms / Family Room / Study or Office / Maid’s room with bathroom / Utility Room – 3½ Bath | 328 | 630,000 |
| B8 | 5 Bedroom Executive Detached Villa: 3 Master EnSuite Bedrooms / Family Room / Study or Office / Maid’s room at annex with bathroom / Utility – 3½ Bath | 420 | 574,000 |
| B8A | 5 Bedroom Executive Detached Villa with Swimming Pool: 3 Master EnSuite Bedrooms / Family Room / Study or Office / Maid’s room at annex with bathroom / Utility – 3½ Bath | 420 | 630,000 |
| 9 | 4 Executive Detached Villa: En-suite Bedrooms / Large Salon / Large Dining Room / Dine-in Kitchen / Family Room / Executive Study / Garden Terraces / Maid’s room with bathroom / Utility Room / Driver’s Room / Double Garage Parking / Private Swim Pool – 4½ Bath | 491 | 750,000 |
Apartments
| DESCRIPTION | AREA SQM | RATE/ANNUM (SAR) |
|---|---|---|
| Duplex | 225 | 150,000 |
| 2 Bedrooms | 142 | 135,000 |
| 1 Bedroom | 105 | 120,000 |
| 1 Bedroom | 95 | 95,000 |
| Email Address | Phone Numbers | Map Link |
|---|---|---|
| [email protected] | +966 58 334 4469 | https://maps.app.goo.gl/5rT3TcCoCheGHntj8 |